Leader Board
FINAL STANDINGS
Top Departments, Clubs, or Organizations
DEPARTMENT | MAU | POINTS |
Travel Customer Service Office | Â鶹´«Ã½F | 37 |
Office of Public Affairs | Statewide | 22 |
Student Affairs and Enrollment Management | Â鶹´«Ã½F | 17 |
University Relations | Â鶹´«Ã½F | 12 |
Office of Information Technology | Statewide | 2 |
Alaska Sea Grant | Â鶹´«Ã½F | 2 |
Facilities | Â鶹´«Ã½S | 1 |
Top Individuals
NAME | POINTS |
Marcia Cassino | 17 |
Amanda | 14 |
Monique | 12 |
K. Tomasik | 12 |
Alyssa | 11 |
lily | 10 |
Denise Irish | 7 |
Joy | 5 |
Jacob Firis | 2 |
Dave Partee | 2 |
Sean demello | 1 |
Final Update: Tuesday, November 1st @ 8:20am
Numbers don't look right? Email us at ua-securitymatters@alaska.edu!